QUALITY: | POLYESTER 100% / POLYESTER 52%, NYLON 31%, POLYURETHANE 17% / NYLON 100% (POLARTEC HIGH LOFT / POLARTEC POWER STRETCH PRO / 2.5L NYLON TAFFETA) |
---|
Size | Back Length | Shoulder Width | Body Width | Sleeve |
---|---|---|---|---|
SMALL | 66 | 43 | 55 | 63 |
MEDIUM | 68 | 45 | 57 | 64 |
LARGE | 70 | 47 | 59 | 65 |
X-LARGE | 72 | 49 | 61 | 66 |
・ Product measurements are in cm.
All clothes are measured in the outer dimensions with being put on flat table.
・ Individual differences of 1-2cm may occur during the production process even with the same product.
・ The minimum and maximum measurements are displayed for stretch parts.
・ Length of the collar is not included in the length and total length.